13.5 - 14.25 EUR/m2
| Status: | Existing |
| Completion date: | 2009 |
| Building Size: | 4219m2 |
| Typical floor size: | 527m2 |
| Property class: | A |
| Parking ratio: | 1/90 |
| Property ID: | 540 |
| Floor 3 | - 110m2 | |
| Floor 5 | - 263m2 | |
| Floor 7 | - 530m2 | |
| Floor 8 | - 100m2 | |
| Floor 9 | - 174m2 |
Access control
Air conditioning
Double power supply
Fiber optic
Lift in building
Lowered ceiling
Openable windows
Bus
Cafe
On site canteen
Restaurant
Tram
Underground parking